Pricing
Simple, transparent pricing.
Start for free. Pro and Expert tiers are on the way.
Pro
Reflect
Your best life is hiding in the data. Let’s find it.
€3.99 / mo · €34.99 / yr
Coming in V1.1
Expert
Master
Engineered for people who live on purpose.
€7.99 / mo · €64.99 / yr
Coming in V1.1
Features
| Capability | Free Aware Free forever Discover where your time really goes. | Pro Reflect Coming soon €3.99 / mo · €34.99 / yr Understand the patterns. Change what matters. | Expert Master Coming soon €7.99 / mo · €64.99 / yr Automate your tracking. Ask for answers. |
|---|---|---|---|
| Platforms | |||
| iPhone | ✓ | ✓ | ✓ |
| iPad | ✓ | ✓ | ✓ |
| Mac | — | ✓ | ✓ |
| Apple WatchStart favourites from your wrist, timer on the watch face | — | ✓ | ✓ |
| iCloud syncFavourites, goals and settings on all your devices | ✓ | ✓ | ✓ |
| Core time tracking | |||
| Connect Apple CalendarYour data stays in your own calendar | ✓ | ✓ | ✓ |
| Live timer with session notes | ✓ | ✓ | ✓ |
| Live Activities / Dynamic Island | ✓ | ✓ | ✓ |
| Day / Week / Month views | ✓ | ✓ | ✓ |
| Year view * | — | ✓ | ✓ |
| Percentage viewEach category as a share of logged time, the full day or your waking hours | — | ✓ | ✓ |
| Shareable summary and goal cards | — | ✓ | ✓ |
| Goals & habits | |||
| Favourites * | Up to 3 | Up to 6 | Unlimited |
| Goals * | 1 goal | 3 goals | Unlimited |
| Share-of-time goalsE.g. at least 60% office, 40% remote, with the hours you still need | — | ✓ | ✓ |
| Streaks & achievements | ✓ | ✓ | ✓ |
| Goal-at-risk reminders | — | ✓ | ✓ |
| Streak protect | — | ✓ | ✓ |
| Focus & wellbeing | |||
| Pomodoro timerClassic 25/5, alerts come through your Focus | — | ✓ | ✓ |
| Custom Pomodoro lengths | — | — | ✓ |
| Focus Mode auto-trackingTurning on a Focus starts a favourite or a Pomodoro; turning it off stops and saves it | — | ✓ | ✓ |
| Auto-start by time, place or appThrough Focus schedules, with no location access needed by the app | — | ✓ | ✓ |
| Favourites and reminders per FocusShow only work favourites at work, pause goal reminders while focusing | — | ✓ | ✓ |
| Time in FocusSee how much of your tracked time was focused time | — | ✓ | ✓ |
| Apple HealthWorkouts, sleep and mindful minutes in your summary; Pomodoros saved as mindful minutes | — | ✓ | ✓ |
| Shortcuts & Siri | |||
| Start and stop by voice or buttonSiri, the Action Button or a Home Screen shortcut: start a favourite or a Pomodoro, stop tracking | — | — | ✓ |
| Shortcuts automationsStart tracking automatically on any trigger: an alarm, CarPlay, an NFC tag, a time of day | — | — | ✓ |
| Ask Siri for your stats"How much time did I spend on Work this week?" | — | — | ✓ |
| Export | |||
| Settings & favourites backup (JSON) | ✓ | ✓ | ✓ |
| CSV export | — | ✓ | ✓ |
| PDF reports | — | — | ✓ |
| Coming next (not yet available) | |||
| Home & Lock Screen widgets | — | Planned | Planned |
| Weekly summaryYour week at a glance: totals, changes and goal progress | — | Planned | Planned |
| TrendsWeek-over-week and month-over-month changes | — | — | Planned |
* Free for everyone during the V1.0 launch. From V1.1, Year view, favourites and goals follow the tier limits shown above.
Pro and Expert are auto-renewing subscriptions billed through your Apple Account. Prices include VAT; your local price is shown in the App Store. Cancel any time in your Apple Account settings. Planned features are not part of the current plans.